|
|
750ml |
C R I S P and C L E A N |
| Zemmer Pinot Grigio ‘06 Alto Adige, Italy | | 28.00 |
| Garci Grande Verdejo ‘06 Rueda. Spain | | 30.00 |
| Lawson’s Dry Hills Sauvignon Blanc ‘06 New Zealand | | 32.00 |
| C&T Sauvignon Blanc ‘06 Napa Valley, California | | 36.00 |
| Pascal Jolivet Sancerre ‘04 Loire Valley, France | | 42.00 |
| Huber Sauvignon Blanc ‘06 Austria | | 46.00 |
I N B E T W E E N |
| Turkey Flat “The Turk” White ‘05 Barossa Valley, Australia | | 26.00 |
| Casalfarneto Fontevecchia Verdicchio ‘05 Marche, Italy | | 32.00 |
| L'Ecole 41 Semillon '06 Washington | | 36.00 |
| Dr. Konstantin Frank Dry Reisling ‘06 Finger Lakes, New York | | 36.00 |
| Huber Ober Steigen Gruner Veltliner '07 Austria | | 38.00 |
| Vincent “Marie Antoinette” Pouilly-Fuisse ’05 Burgundy, France | | 42.00 |
| Montenidoli “Il Templare” ‘03 Montenidoli, Tuscany | | 45.00 |
| Joseph Drouhin Puligny-Montrachet ‘01 Burgundy, France | | 65.00 |
| Arcadian Chardonnay ‘03 Santa Maria, California | | 69.00 |
S O F T and F U L L |
| E. Guigal Crozes-Hermitage Blanc ‘04 Northern Rhone, France | | 37.00 |
| Sonoma-Cutrer Russian River Chardonnay ’06 Sonoma, California | | 40.00 |
| Ferrari Carano Chardonnay ‘05 Alexander Valley, California | | 44.00 |
| Rombauer Chardonnay ‘06 Carneros, California | | 55.00 |
| Schug Heritage Chardonnay ‘05 Carneros, California | | 66.00 |
S W E E T E R and F R U I T I E R |
| Bove Vouvray '05 Loire Valley, France | | 28.00 |
| Dopff and Irion Riesling ’06 Alsace, France | | 35.00 |
| Craneford Viogner ‘05 Adelaide Hills, Australia | | 35.00 |
| Reichsgraf von Kesselstat “Josephhofer” Reisling Kabinett ’05 Germany | | 37.00 |